Overview
- Updated On:
- 11 July 2024
- 4 Bedrooms
- 5 Bathrooms
- Property ID
- 31768
- 220 m2
Description
| No. | Type | Number Bedroom | Plot size (Sq.M) | Total Built up (Sq.M) | Internal Area (Sq.M) | External Area (Sq.M) | Pool Size (Sq.M) | Selling Price (THB) |
|---|---|---|---|---|---|---|---|---|
| FQ50 | 4B | 4 Bedroom 5 Bathroom | 900 | 535 | 219 | 316 | 4.00 x 12.00 | 52,775,000 |
| FQ51 | 4B | 4 Bedroom 5 Bathroom | 900 | 535 | 219 | 316 | 4.00 x 12.00 | 52,775,000 |
| FQ52 | 4B | 4 Bedroom 5 Bathroom | 900 | 535 | 219 | 316 | 4.00 x 12.00 | 52,775,000 |
| FQ53 | 4B | 4 Bedroom 5 Bathroom | 900 | 535 | 219 | 316 | 4.00 x 12.00 | 52,775,000 |
| FQ54 | 4B | 4 Bedroom 5 Bathroom | 1047 | 535 | 219 | 316 | 4.00 x 12.00 | 55,715,000 |
| FQ55 | 4B | 4 Bedroom 5 Bathroom | 977 | 535 | 219 | 316 | 4.00 x 12.00 | 54,315,000 |
| FQ56 | 4B | 4 Bedroom 5 Bathroom | 911 | 535 | 219 | 316 | 4.00 x 12.00 | 52,995,000 |
| FQ58 | 4B | 4 Bedroom 5 Bathroom | 946 | 535 | 219 | 316 | 4.00 x 12.00 | 53,695,000 |
| FQ59 | 4B | 4 Bedroom 5 Bathroom | 1087 | 535 | 219 | 316 | 4.00 x 12.00 | 53,695,000 |
| FQ60 | 4B | 4 Bedroom 5 Bathroom | 1210 | 535 | 219 | 316 | 4.00 x 12.00 | 58,975,000 |
Property Id: 31768
Price: ฿ 52,775,000
Property Size: 220 m2
Property Lot Size: 536 m2
Bedrooms: 4
Bathrooms: 5
Floors No: 1
Interior Details
Equipped Kitchen
Gym
Laundry
Outdoor Details
Garage Attached
Garden
Pool
Utilities
Airconditioning
Water
Other Features
Fully Furnished
WiFi
Similar Listings
Seaview Courtyard Garden/Jacuzzi Unit 102
฿ 21,680,000
Furniture Package 1.5 M Interior sq.m - 133.62 Exterior sq.m - 45.12 Total Area sq.m - 178 ...
5-Bedroom, 5-Bathroom House on 160 Sq. Wah f...
฿ 25,000,000
Looking for a high-end 5-bedroom, 5-bathroom villa in Phuket? This stunning property offer ...
Modern Luxury 3-Bedroom Pool Villa with Sea ...
฿ 17,900,000
Discover the perfect balance of style, comfort, and investment opportunity with this luxur ...







