Overview
- Updated On:
- 29 January 2025
- Property ID
- 32992
Description
- Spacious Layouts: 3-4 bedrooms, 3-4+1 bathrooms, and private pools.
- Prime Property Options: Land sizes from 403–676 sq.m., built-up areas from 255–425 sq.m.
- Competitive Pricing: Starting from 16,990,000 THB up to 30,900,000 THB.
- Exclusive Deals: Highlighted HOT DEAL units with exceptional value.
- Flexible Ownership: Leasehold and freehold options available.
- Additional Costs: Monthly common area fees and one-time sinking fund included.
Unit | Land (sq.m.) | Built-Up (sq.m.) | No. of Bedroom | No. of Bathroom | Pool Size (sq.m.) | Property Price (THB) | Common Area (Monthly) | Sinking Fund (One Time) | REMARK |
---|---|---|---|---|---|---|---|---|---|
A1 | 469.20 | 324.00 | 3 | 3+1 WC | 8 * 4 | 19,500,000.00 | 16,884.00 | 93,840.00 | HOT DEAL |
A4 | 468.40 | 328.00 | 3 | 3+1 WC | 9 * 4 | 19,500,000.00 | 16,868.00 | 93,680.00 | HOT DEAL |
A6 | 436.60 | 313.70 | 3 | 3+1 WC | Free Form | 19,000,000.00 | 16,232.00 | 87,320.00 | HOT DEAL |
A7 | 643.00 | 369.50 | 4 | 4+1 WC | 10 * 4 | 25,700,000.00 | 20,360.00 | 128,600.00 | |
B2 | 483.00 | 334.50 | 3 | 3+1 WC | 11 * 4 | 21,900,000.00 | 17,160.00 | 96,600.00 | |
B3 | 483.00 | 334.50 | 3 | 3+1 WC | 11 * 4 | 21,900,000.00 | 17,160.00 | 96,600.00 | |
B4 | 574.88 | 321.00 | 3 | 3+1 WC | 9 * 4 | 22,500,000.00 | 18,997.60 | 114,976.00 | |
B6 | 529.00 | 330.00 | 3 | 3+1 WC | 10 * 4 | 22,500,000.00 | 18,080.00 | 105,800.00 | Leasehold Only |
B7 | 576.28 | 330.00 | 3 | 3+1 WC | 10 * 4 | 23,000,000.00 | 19,025.60 | 115,256.00 | |
D1 | 597.00 | 425.20 | 4 | 4+1 WC | 10 * 4 | 29,900,000.00 | 19,440.00 | 119,400.00 | |
D2 | 588.80 | 425.20 | 4 | 4+1 WC | 10 * 4 | 29,900,000.00 | 19,276.00 | 117,760.00 | |
D3 | 676.20 | 425.20 | 4 | 4+1 WC | 10 * 4 | 30,900,000.00 | 21,024.00 | 135,240.00 | |
E1 | 404.80 | 255.74 | 3 | 3+1 WC | 7 * 3 | 16,990,000.00 | 14,096.00 | 80,960.00 | |
E2 | 404.80 | 255.74 | 3 | 3+1 WC | 7 * 3 | 16,990,000.00 | 14,096.00 | 80,960.00 | |
E4 | 403.44 | 255.74 | 3 | 3+1 WC | 7 * 3 | 16,990,000.00 | 14,068.80 | 80,688.00 |
Property Id: 32992
Interior Details
Equipped Kitchen
Gym
Laundry
Outdoor Details
Garage Attached
Garden
Pool
Utilities
Airconditioning
Water
Other Features
Fully Furnished
WiFi
Similar Listings
Spacious 3-Bedroom House on 320 Sq. M. Plot ...
฿ 7,000,000
3 bedrooms, 2 bathrooms.Price: 7M THB.Size: 80 sq. wah (320 sq. meters).Width: 16 meters.L ...
Double Villa with Spacious Layout and Ample ...
฿ 22,000,000
his beautifully designed double villa offers ample space and comfort, with two distinct li ...
Luxury House 4 Beds 4 Baths
฿ 130,000
Pet Allowed case by case Price 130,000 / month (Year Contract) 2 months deposit 3 Bedrooms ...